arch.cloud.azure
Это содержимое пока не доступно на вашем языке.
Package arch.cloud.azure · Version 0.1.0
The Microsoft Azure catalog as ArchLang types. Covers compute
(azure_vm, app_service, aks), serverless (azure_functions,
container_apps), databases (azure_sql, cosmos_db, synapse, …),
messaging (service_bus, event_hubs, event_grid), networking
(vnet, front_door, application_gateway, api_management), and
storage (blob_storage, managed_disk, azure_files).
Kinds follow a provider → category → service hierarchy and carry Azure
branding via the badge widget. Import the services you use, e.g.
use azure_sql, service_bus, blob_storage from arch.cloud.azure.
| Type | Extends | Description |
|---|---|---|
azure_vm | azure_compute | Virtual Machines — configurable Windows or Linux instances. |
vm_scale_sets | azure_compute | Autoscaling group of identical VMs behind a load balancer. |
app_service | azure_compute | Fully managed platform for hosting web apps and APIs. |
azure_functions | azure_serverless | Event-driven functions that run on demand with consumption billing. |
container_apps | azure_serverless | Serverless containers with autoscaling and built-in Dapr/KEDA support. |
aks | azure_containers | Azure Kubernetes Service — managed Kubernetes clusters. |
container_instances | azure_containers | Run a single container on demand without managing servers. |
container_registry | azure_registry | Private registry for container images and Helm charts. |
azure_sql | azure_relational | Managed SQL Server database with built-in HA and tuning. |
sql_managed_instance | azure_relational | Near-100% SQL Server compatibility for lift-and-shift migrations. |
azure_postgresql | azure_relational | Managed PostgreSQL with flexible-server scaling and HA. |
azure_mysql | azure_relational | Managed MySQL with automated backups and scaling. |
cosmos_db | azure_document | Globally distributed multi-model database with multiple APIs and tunable consistency. |
table_storage | azure_keyvalue | Low-cost partition-key/row-key store for semi-structured data. |
cache_for_redis | azure_cache | Managed Redis for in-memory caching and session storage. |
synapse | azure_warehouse | Analytics platform unifying data warehousing and big-data processing. |
data_explorer | azure_timeseries | Fast analytics over logs and telemetry with the Kusto query language. |
queue_storage | azure_queue | Simple, durable message queue built on Azure Storage. |
service_bus | azure_broker | Enterprise message broker with queues, topics, sessions, and transactions. |
event_hubs | azure_stream | High-throughput event ingestion for telemetry and streaming pipelines. |
event_grid | azure_events | Serverless event routing from Azure and custom sources to handlers. |
vnet | azure_network | Virtual Network — isolated network with subnets, peering, and security groups. |
azure_dns_zone | azure_dns | Authoritative DNS hosting for your domains. |
traffic_manager | azure_dns | DNS-based traffic routing across regions for availability and latency. |
azure_cdn_profile | azure_cdn | Content delivery network caching assets at global edge nodes. |
front_door | azure_cdn | Global edge entry point with routing, TLS, and web application firewall. |
azure_load_balancer | azure_loadbalancer | Layer-4 load balancing for inbound and outbound traffic. |
application_gateway | azure_loadbalancer | Layer-7 load balancer with routing and a web application firewall. |
api_management | azure_gateway | Full API gateway for publishing, securing, and analyzing APIs. |
blob_storage | azure_object_storage | Durable object storage for unstructured data with hot, cool, and archive tiers. |
managed_disk | azure_storage | Block storage volumes attached to virtual machines. |
azure_files | azure_storage | Managed SMB and NFS file shares. |
See also: package.archspace reference · The standard library.